(1) galuega toe faafoi faila faila USB.
(2) Android 8.0 fa'apipi'i faiga.
(3) Lagolago le 10-point computer touch operation;lagolago AI le leo pulea e toe foi i le itulau autu, sui faiga, ki / tape, tatala laupapa paepae, suia le voluma ma isi gaioiga.
(4) Lagolago mo ata e fa'aoso i totonu, fa'asolo i fafo ma feliuliua'i.
(5) Lagolago mo galuega pa'i e maua pe a uma ona fesuia'i puna'ai ta'itasi.
(6) Leai se faʻailoga faʻapipiʻi, faʻafaigofie le faagasologa, sili atu le pulea lelei.
(7) Lagolago le tulaga faʻaalia o faʻailoga taʻitasi, faʻatonutonu le puna faʻailoga, voluma ma isi faʻatonuga o le lisi e ala ile paʻi.
(8) Pulea pa'i konafesi atamai, laupapa pa'epa'e eletise (filifiliga), fa'afeiloa'i fa'ata'ita'iga, fonotaga vitiō, fa'asolo le mata uaealesi, fa'atonu leo ole AI, fa'atonuga ole fa'atonuga ole ao fa'apitoa, 5G + WIFI6 module uaealesi (filifiliga).
(9) Lagolago mo menus paʻi mo ki toe faafoi, faʻagaioiga lisi, faʻaaliga galuega, suiga o alalaupapa, fetuutuunaiga leo, faʻagaioiga vave laupapa (filifiliga), ma isi.
(10) E mafai ona iloa le toe foʻi mai, itulau o le fale, faʻamutaina faʻagasologa, suiga o faailo, faʻamatalaga, voluma, ma isi.
(11) Lagolago le pulea o le leo AI e toe foʻi i le itulau o le fale, sui faiga, ki / tape, tatala laupapa papaʻe, suia le voluma ma isi gaioiga.
(12) Lagolago le wifi uaea, LAN uaea.
Numera Fa'ata'ita'i | AZ-Y108 | AZ-Y135 | AZ-Y162 |
Fua | 108 inisi(16:9) | 135 inisi(16:9) | 162 inisi(16:9) |
Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm |
Pixel Density | 640000 togi/㎡ | 409600 togi/㎡ | 284444 togi/㎡ |
Faiga Fa'ata | 1/60s | 1/54s | 1/45s |
Fa'aaliga Tele | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Fa'aaliga I'uga | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Aotelega Fua | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Lau mamafa | 104Kg | 162Kg | 234Kg |
Aotelega Fa'aaogāina Malosiaga | 1.5KW | 2.2KW | 3KW |
Fa'aaliga Ituaiga | Fa'aaliga Ituaiga | ||
Folafola Fa'apipi'i Lau Maualuluga Mai le Folafola | 500mm—800mm (Fa'atonu) | ||
Malamalama | 0—500nits | ||
Fa'afou Fa'atele | 1920—3840Hz | ||
Puipuiga Tulaga | IP50 | ||
Matamataga Angle | 165°/165 | ||
Malosi'i Ulufale | 100VAC—240VAC | ||
Meafaigaluega Fa'afeso'ota'i | USB 3.0 x 2, HDMI x 1, 3.5mm Uafu leo x 1, Va'aiga Fa'alogo leo x 1 | ||
Galuega | Smart conference touch, Electronic whiteboard, Faʻafeiloaʻi mamanu, Vitio faʻasalalauga, AI leo pulea, 5G + WIFI6 module uaealesi | ||
Mea fa'aoga | Omnidirectional microphone, HD meapueata, Wireless keyboard ma Mouse, Stylus | ||
Auala Fa'apipi'i | Fa'amauina le fola/Fa'amau i luga o le puipui | ||
Ituaiga Tausiga | Tausiga Luma | ||
Galulue Vevela | -10-50 ℃ |
Parameter Android | |
Faiga | Android 8 OS A73 * 2 + A53 * 2, 1.5G tele taimi |
Manatu | 3GB |
Avanoa Teuina | 16GB |
OPS Parameter | |
Faiga | Windows10 faiga |
Manatu | 1 X DDR4 260PIN SO-DIMM(Manatua lagolago voltage 1.2V) |
Avanoa Teuina | 1 ×MINI PCI-E Interface lagolago M-SATA |
Pa'i ma'ale'ale Tekonolosi | Infrared induction recognition touch technology (10 points) |
Tulaga Tusitusi | Tamatamailima, penisini po'o isi mea e le manino e le itiiti ifo i le 5 mm le lautele (8 mm i vaega e tele) |
Saosaoa Fa'aupu | 120 points/s |
Tulaga Sa'o | E sili atu i le 90% o le vaega pa'i e ± 2mm |
Numera o Pa'i | Theoretical le faatapulaaina |
Tali Komepiuta | Fa'ailoaina faiga fa'apitoa;≤ 15ms |
Fa'ata'atiaga o le Masini Ma'a
135" Tusi Ata